Cuban Size Chart
BILLYNOW CUBAN Men's Short Sleeve Shirt
All measurements in centimetres (cm)
| Description | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| ½ Chest at Armhole on front | 48 | 53 | 58 | 63 | 68 | 73 | 78 |
| Shoulder Length on the seam | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Across Back at Yoke Seam | 41 | 44 | 47 | 50 | 53 | 56 | 59 |
| ½ Collar on seam | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Sleeve Overarm | 23.5 | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 |
| ½ Bicep at armhole | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| ½ Sleeve opening at Hem | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Centre Back Length | 73 | 75 | 75.5 | 78 | 78.5 | 81 | 83 |
Not sure about your size? Measure a similar garment that fits you well and compare with the chart above.